Usage Statistics for gptraps.com

Summary Period: June 2010
Generated 01-Jul-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 46434
Total Files 35884
Total Pages 9319
Total Visits 3783
Total KBytes 1855700
Total Unique Sites 1392
Total Unique URLs 713
Total Unique Referrers 239
Total Unique User Agents 301
. Avg Max
Hits per Hour 64 625
Hits per Day 1547 3140
Files per Day 1196 2577
Pages per Day 310 1601
Visits per Day 126 191
KBytes per Day 61857 157488
Hits by Response Code
Code 200 - OK 35884
Code 206 - Partial Content 873
Code 304 - Not Modified 5602
Code 400 - Bad Request 26
Code 401 - Unauthorized 23
Code 403 - Forbidden 9
Code 404 - Not Found 4009
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1230 2.65% 910 2.54% 217 2.33% 126 3.33% 152 10.92% 44467 2.40%
2 1133 2.44% 872 2.43% 202 2.17% 136 3.60% 124 8.91% 36556 1.97%
3 347 0.75% 259 0.72% 134 1.44% 119 3.15% 107 7.69% 24498 1.32%
4 1728 3.72% 1287 3.59% 282 3.03% 156 4.12% 143 10.27% 53300 2.87%
5 1713 3.69% 1298 3.62% 804 8.63% 191 5.05% 133 9.55% 46459 2.50%
6 1875 4.04% 1539 4.29% 268 2.88% 140 3.70% 142 10.20% 107943 5.82%
7 2493 5.37% 1957 5.45% 334 3.58% 190 5.02% 244 17.53% 146634 7.90%
8 2079 4.48% 1668 4.65% 296 3.18% 159 4.20% 139 9.99% 123102 6.63%
9 1438 3.10% 1047 2.92% 193 2.07% 113 2.99% 118 8.48% 67922 3.66%
10 1252 2.70% 1028 2.86% 179 1.92% 134 3.54% 129 9.27% 66234 3.57%
11 2590 5.58% 1580 4.40% 251 2.69% 133 3.52% 129 9.27% 89901 4.84%
12 772 1.66% 634 1.77% 139 1.49% 111 2.93% 114 8.19% 35314 1.90%
13 1167 2.51% 914 2.55% 373 4.00% 110 2.91% 121 8.69% 45272 2.44%
14 1631 3.51% 1353 3.77% 185 1.99% 107 2.83% 113 8.12% 34157 1.84%
15 1007 2.17% 866 2.41% 157 1.68% 107 2.83% 108 7.76% 38578 2.08%
16 1877 4.04% 1674 4.67% 698 7.49% 112 2.96% 120 8.62% 41776 2.25%
17 2768 5.96% 2281 6.36% 303 3.25% 127 3.36% 128 9.20% 115570 6.23%
18 948 2.04% 769 2.14% 124 1.33% 99 2.62% 110 7.90% 16661 0.90%
19 789 1.70% 641 1.79% 145 1.56% 105 2.78% 106 7.61% 44553 2.40%
20 2126 4.58% 1815 5.06% 358 3.84% 109 2.88% 109 7.83% 121608 6.55%
21 3140 6.76% 2577 7.18% 1601 17.18% 150 3.97% 133 9.55% 74588 4.02%
22 2556 5.50% 1884 5.25% 675 7.24% 123 3.25% 175 12.57% 157488 8.49%
23 2389 5.14% 1668 4.65% 213 2.29% 131 3.46% 128 9.20% 91885 4.95%
24 2066 4.45% 1097 3.06% 153 1.64% 116 3.07% 116 8.33% 40871 2.20%
25 1157 2.49% 1010 2.81% 191 2.05% 122 3.22% 116 8.33% 63749 3.44%
26 412 0.89% 319 0.89% 115 1.23% 100 2.64% 100 7.18% 7421 0.40%
27 1146 2.47% 950 2.65% 208 2.23% 107 2.83% 107 7.69% 37193 2.00%
28 1074 2.31% 813 2.27% 249 2.67% 141 3.73% 148 10.63% 38774 2.09%
29 722 1.55% 501 1.40% 125 1.34% 99 2.62% 102 7.33% 19144 1.03%
30 809 1.74% 673 1.88% 147 1.58% 122 3.22% 124 8.91% 24079 1.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1585 3.41% 40 1223 3.41% 20 628 6.74% 864 25927 1.40%
1 32 970 2.09% 15 479 1.33% 12 360 3.86% 1023 30691 1.65%
2 22 671 1.45% 18 563 1.57% 10 318 3.41% 403 12084 0.65%
3 12 361 0.78% 9 282 0.79% 7 228 2.45% 260 7808 0.42%
4 32 984 2.12% 26 800 2.23% 9 272 2.92% 1611 48343 2.61%
5 14 443 0.95% 12 378 1.05% 6 192 2.06% 399 11962 0.64%
6 53 1597 3.44% 40 1223 3.41% 8 241 2.59% 1010 30298 1.63%
7 44 1323 2.85% 28 857 2.39% 6 189 2.03% 2004 60122 3.24%
8 89 2680 5.77% 75 2260 6.30% 10 322 3.46% 4764 142935 7.70%
9 65 1951 4.20% 46 1406 3.92% 8 244 2.62% 1909 57270 3.09%
10 86 2600 5.60% 68 2041 5.69% 9 288 3.09% 4070 122101 6.58%
11 90 2728 5.88% 61 1836 5.12% 13 393 4.22% 2946 88374 4.76%
12 101 3057 6.58% 64 1929 5.38% 13 393 4.22% 3316 99475 5.36%
13 85 2578 5.55% 59 1774 4.94% 16 503 5.40% 5301 159044 8.57%
14 119 3599 7.75% 78 2361 6.58% 20 628 6.74% 4919 147579 7.95%
15 77 2317 4.99% 66 1982 5.52% 18 547 5.87% 1406 42172 2.27%
16 76 2296 4.94% 63 1916 5.34% 15 461 4.95% 3688 110642 5.96%
17 79 2380 5.13% 64 1941 5.41% 12 376 4.03% 2772 83164 4.48%
18 28 869 1.87% 22 674 1.88% 11 347 3.72% 772 23165 1.25%
19 55 1665 3.59% 46 1399 3.90% 12 375 4.02% 1687 50602 2.73%
20 98 2944 6.34% 85 2578 7.18% 16 506 5.43% 6417 192518 10.37%
21 73 2209 4.76% 67 2021 5.63% 14 432 4.64% 3043 91278 4.92%
22 84 2524 5.44% 74 2230 6.21% 16 483 5.18% 4680 140406 7.57%
23 70 2103 4.53% 57 1731 4.82% 19 593 6.36% 2591 77740 4.19%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 5560 11.97% 114850 6.19% /
2 697 1.50% 46469 2.50% /Images/ata280_1.jpg
3 645 1.39% 31944 1.72% /Images/rbt280_1.jpg
4 574 1.24% 3843 0.21% /equipment_1.php
5 504 1.09% 29418 1.59% /Images/sc280_1.jpg
6 497 1.07% 21739 1.17% /Images/rs360ss_1.jpg
7 483 1.04% 925 0.05% /wbimg/imgn0.gif
8 418 0.90% 19134 1.03% /Images/skeet_set280_1.jpg
9 411 0.89% 22986 1.24% /Images/GPTrapsMachines.jpg
10 408 0.88% 20675 1.11% /Images/sc450ss_1.jpg
11 408 0.88% 4904 0.26% /Images/ssi-1.gif
12 405 0.87% 193 0.01% /cgi-bin/BSCounter/bsimgcount.cgi
13 393 0.85% 4549 0.25% /Images/sc280_center.gif
14 392 0.84% 17971 0.97% /Images/GPCREST.jpg
15 391 0.84% 4681 0.25% /Images/used_center.gif
16 386 0.83% 17584 0.95% /Images/int_wobble_1.jpg
17 382 0.82% 4625 0.25% /Images/ata280_center.gif
18 378 0.81% 16799 0.91% /Images/battue360_1.jpg
19 374 0.81% 4734 0.26% /Images/rbt280_center.gif
20 370 0.80% 4268 0.23% /Images/ata544_center.gif
21 366 0.79% 4645 0.25% /Images/skeet_set280_center.gif
22 365 0.79% 15987 0.86% /Images/skeet_set450_1.jpg
23 362 0.78% 4150 0.22% /Images/sc544_center.gif
24 361 0.78% 4298 0.23% /Images/sc450ss_center.gif
25 359 0.77% 4478 0.24% /Images/skeet_set450_center.gif
26 358 0.77% 4320 0.23% /Images/battue360_center.gif
27 357 0.77% 39624 2.14% /images/PB/pbbutton.png
28 355 0.76% 15440 0.83% /Images/ata544_1.jpg
29 350 0.75% 4377 0.24% /Images/wobble360_center.gif
30 350 0.75% 725 0.04% /wbimg/imgn2.gif

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 5560 11.97% 114850 6.19% /
2 63 0.14% 103295 5.57% /Images/PB/DSCN0383.JPG
3 63 0.14% 103154 5.56% /Images/PB/DSCN0385.JPG
4 63 0.14% 101400 5.46% /Images/PB/DSCN0375.JPG
5 57 0.12% 99340 5.35% /Images/PB/DSCN0378.JPG
6 61 0.13% 98911 5.33% /Images/PB/DSCN0387.JPG
7 60 0.13% 97272 5.24% /Images/PB/DSCN0376.JPG
8 55 0.12% 91978 4.96% /Images/PB/DSCN0379.JPG
9 50 0.11% 86235 4.65% /Images/PB/DSCN0388.JPG
10 49 0.11% 82349 4.44% /Images/PB/DSCN0381.JPG

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 5560 11.97% 2301 61.79% /
2 108 0.23% 75 2.01% /startup_skeet_set.htm
3 102 0.22% 56 1.50% /prices.htm
4 137 0.30% 51 1.37% /machine_info.htm
5 67 0.14% 48 1.29% /webalizer/usage_201003.html
6 119 0.26% 46 1.24% /regional_sales.htm
7 65 0.14% 43 1.15% /default.htm
8 91 0.20% 41 1.10% /links.htm
9 96 0.21% 34 0.91% /pb.htm
10 43 0.09% 33 0.89% /skeet_set450_setup.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5560 11.97% 2005 53.98% /
2 405 0.87% 175 4.71% /cgi-bin/BSCounter/bsimgcount.cgi
3 108 0.23% 86 2.32% /startup_skeet_set.htm
4 102 0.22% 56 1.51% /prices.htm
5 119 0.26% 56 1.51% /regional_sales.htm
6 137 0.30% 55 1.48% /machine_info.htm
7 96 0.21% 53 1.43% /pb.htm
8 67 0.14% 46 1.24% /webalizer/usage_201003.html
9 91 0.20% 39 1.05% /op__equip.htm
10 86 0.19% 37 1.00% /events.htm

Top 30 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 771 1.66% 292 0.81% 8474 0.46% 3 0.08% 219.sub-75-255-70.myvzw.com
2 758 1.63% 758 2.11% 20895 1.13% 17 0.45% 221043.ds.nac.net
3 610 1.31% 96 0.27% 1801 0.10% 1 0.03% ip68-103-111-23.ks.ok.cox.net
4 595 1.28% 595 1.66% 9117 0.49% 15 0.40% zestservers.com
5 577 1.24% 541 1.51% 55490 2.99% 3 0.08% cable-66-103-122-38.4grc.com
6 565 1.22% 546 1.52% 38109 2.05% 3 0.08% 65-255-133-197.nemr.net
7 560 1.21% 378 1.05% 9820 0.53% 2 0.05% host671420027161.direcway.com
8 524 1.13% 354 0.99% 24186 1.30% 6 0.16% 74-221-204-234.sktc.net
9 521 1.12% 160 0.45% 3320 0.18% 5 0.13% 99-137-61-139.lightspeed.iplsin.sbcglobal.net
10 515 1.11% 423 1.18% 42111 2.27% 1 0.03% 222-155-54-57.jetstream.xtra.co.nz
11 492 1.06% 212 0.59% 7201 0.39% 6 0.16% 205-168-53-146.dia.static.qwest.net
12 480 1.03% 200 0.56% 3705 0.20% 2 0.05% 72.214.160.240
13 479 1.03% 479 1.33% 13389 0.72% 25 0.66% 178553.ds.nac.net
14 472 1.02% 418 1.16% 822 0.04% 2 0.05% 67.55.72.164
15 461 0.99% 461 1.28% 7064 0.38% 23 0.61% plesk4.amhosting.com
16 441 0.95% 319 0.89% 35952 1.94% 2 0.05% c-98-202-185-142.hsd1.ut.comcast.net
17 422 0.91% 297 0.83% 21587 1.16% 4 0.11% dsl-204-3.madisontelco.com
18 421 0.91% 143 0.40% 24917 1.34% 1 0.03% 63.164.151.37
19 421 0.91% 328 0.91% 9467 0.51% 216 5.71% b3091333.crawl.yahoo.net
20 402 0.87% 386 1.08% 17265 0.93% 2 0.05% 74-51-188-239.crosslake.net
21 396 0.85% 381 1.06% 26941 1.45% 2 0.05% 209-188-67-99-host.drtel.net
22 379 0.82% 299 0.83% 19174 1.03% 3 0.08% dvlkndai4176222.gondtc.com
23 361 0.78% 200 0.56% 24130 1.30% 2 0.05% adsl-209-30-231-65.dsl.ksc2mo.swbell.net
24 341 0.73% 325 0.91% 5698 0.31% 1 0.03% cmpn-900-wrls-111x150.adams.net
25 339 0.73% 265 0.74% 5259 0.28% 221 5.84% b3090841.crawl.yahoo.net
26 325 0.70% 120 0.33% 2738 0.15% 204 5.39% spider43.yandex.ru
27 323 0.70% 249 0.69% 22963 1.24% 1 0.03% 75-173-35-180.albq.qwest.net
28 316 0.68% 127 0.35% 2248 0.12% 2 0.05% pool-72-94-8-69.phlapa.fios.verizon.net
29 306 0.66% 292 0.81% 5989 0.32% 3 0.08% gfunk.sal.ksu.edu
30 289 0.62% 289 0.81% 8408 0.45% 28 0.74% 647760.ds.nac.net

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 577 1.24% 541 1.51% 55490 2.99% 3 0.08% cable-66-103-122-38.4grc.com
2 515 1.11% 423 1.18% 42111 2.27% 1 0.03% 222-155-54-57.jetstream.xtra.co.nz
3 74 0.16% 35 0.10% 40448 2.18% 18 0.48% crawl-66-249-71-6.googlebot.com
4 24 0.05% 22 0.06% 40011 2.16% 2 0.05% stormlakedhcp-194.216-16-92.iw.net
5 565 1.22% 546 1.52% 38109 2.05% 3 0.08% 65-255-133-197.nemr.net
6 441 0.95% 319 0.89% 35952 1.94% 2 0.05% c-98-202-185-142.hsd1.ut.comcast.net
7 255 0.55% 247 0.69% 29983 1.62% 1 0.03% 207-224-237-121.dia.static.qwest.net
8 396 0.85% 381 1.06% 26941 1.45% 2 0.05% 209-188-67-99-host.drtel.net
9 86 0.19% 84 0.23% 26375 1.42% 1 0.03% wsip-174-79-105-143.ks.ks.cox.net
10 189 0.41% 185 0.52% 26321 1.42% 1 0.03% 216.249.195.137

Top 30 of 239 Total Referrers
# Hits Referrer
1 19713 42.45% http://www.gptraps.com/
2 8723 18.79% - (Direct Request)
3 3459 7.45% http://gptraps.com/equipment_1.php
4 1826 3.93% http://gptraps.com/index.html
5 1274 2.74% http://www.gptraps.com/index.html
6 716 1.54% http://www.gptraps.com/links.htm
7 652 1.40% http://www.gptraps.com/startup_skeet_set.htm
8 618 1.33% http://gptraps.com/
9 591 1.27% http://www.gptraps.com/usopen.htm
10 532 1.15% http://gptraps.com/pb.htm
11 485 1.04% http://black-porn.suckmebitch-review.com/
12 477 1.03% http://latina-pussy.brunettes4u.com/
13 472 1.02% http://black-girls.suckmebitch-review.com/
14 470 1.01% http://black-sex.brunettes4u.com/
15 434 0.93% http://gptraps.com/used.php
16 349 0.75% http://www.gptraps.com/newmachine.htm
17 340 0.73% http://www.gptraps.com/photos.htm
18 250 0.54% http://www.gptraps.com/op__equip.htm
19 233 0.50% http://gptraps.com/skeet_set450_setup.htm
20 209 0.45% http://www.gptraps.com/regional_sales.htm
21 198 0.43% http://www.gptraps.com/machine_info.htm
22 150 0.32% http://www.google.com/search
23 143 0.31% http://www.gptraps.com/mnstate.htm
24 140 0.30% http://gptraps.com/usopen.htm
25 139 0.30% http://gptraps.com/flintoak/used.htm
26 131 0.28% http://gptraps.com/newmachine.htm
27 130 0.28% http://www.gptraps.com/default.htm
28 127 0.27% http://www.gptraps.com/mobile.htm
29 100 0.22% http://gptraps.com/ata280_setup.htm
30 91 0.20% http://gptraps.com/links.htm

Top 20 of 132 Total Search Strings
# Hits Search String
1 66 22.45% gp traps
2 13 4.42% skeet throwing machines
3 11 3.74% skeet field
4 9 3.06% white flyer clay targets
5 7 2.38% g p traps
6 7 2.38% gptraps
7 7 2.38% skeet field layout
8 6 2.04% skeet houses
9 5 1.70% skeet machine
10 5 1.70% skeet machines
11 4 1.36% g p traps atlanta ks
12 4 1.36% gp trap
13 4 1.36% skeet traps
14 3 1.02% 1-800-344-7468
15 3 1.02% clay target machines
16 3 1.02% g.p.traps.com
17 3 1.02% gp traps atlanta kansas
18 3 1.02% parker boss
19 3 1.02% shotgun specialties
20 3 1.02% shotgun specialties wolk

Top 15 of 301 Total User Agents
# Hits User Agent
1 9879 21.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3137 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2938 6.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2585 5.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1942 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1593 3.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1477 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1310 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 1276 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
10 1083 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 1029 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 946 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 901 1.94% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
14 790 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 644 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 19798 42.64% 16049 44.72% 901990 48.61% Network
2 16618 35.79% 12709 35.42% 575796 31.03% US Commercial
3 6201 13.35% 4862 13.55% 213398 11.50% Unresolved/Unknown
4 674 1.45% 574 1.60% 44101 2.38% New Zealand (Aotearoa)
5 475 1.02% 219 0.61% 5481 0.30% Russian Federation
6 384 0.83% 349 0.97% 46368 2.50% US Government
7 343 0.74% 328 0.91% 6491 0.35% US Educational
8 330 0.71% 318 0.89% 10266 0.55% Netherlands
9 291 0.63% 221 0.62% 26837 1.45% United States
10 247 0.53% 228 0.64% 5707 0.31% Canada
11 156 0.34% 125 0.35% 3447 0.19% Non-Profit Organization
12 153 0.33% 149 0.42% 2510 0.14% Ireland
13 142 0.31% 135 0.38% 2868 0.15% Mexico
14 107 0.23% 98 0.27% 2482 0.13% Australia
15 103 0.22% 93 0.26% 1560 0.08% Malaysia
16 85 0.18% 81 0.23% 1721 0.09% US Military
17 80 0.17% 18 0.05% 311 0.02% Japan
18 68 0.15% 67 0.19% 1674 0.09% Turkey
19 52 0.11% 52 0.14% 373 0.02% United Kingdom
20 12 0.03% 12 0.03% 392 0.02% Slovak Republic
21 12 0.03% 8 0.02% 227 0.01% Taiwan
22 11 0.02% 11 0.03% 365 0.02% Brazil
23 10 0.02% 9 0.03% 365 0.02% Norway
24 9 0.02% 3 0.01% 69 0.00% Italy
25 8 0.02% 1 0.00% 8 0.00% Indonesia
26 8 0.02% 4 0.01% 112 0.01% Sweden
27 7 0.02% 4 0.01% 90 0.00% Germany
28 6 0.01% 6 0.02% 230 0.01% Greece
29 6 0.01% 3 0.01% 87 0.00% Seychelles
30 5 0.01% 5 0.01% 110 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01