Usage Statistics for gptraps.com

Summary Period: May 2010
Generated 01-Jun-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 48107
Total Files 37404
Total Pages 12057
Total Visits 4318
Total KBytes 1731012
Total Unique Sites 1581
Total Unique URLs 745
Total Unique Referrers 297
Total Unique User Agents 324
. Avg Max
Hits per Hour 64 3563
Hits per Day 1551 5464
Files per Day 1206 5290
Pages per Day 388 4447
Visits per Day 139 176
KBytes per Day 55839 168712
Hits by Response Code
Code 200 - OK 37404
Code 206 - Partial Content 381
Code 304 - Not Modified 5885
Code 400 - Bad Request 24
Code 401 - Unauthorized 61
Code 404 - Not Found 4322
Code 405 - Method Not Allowed 24
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 836 1.74% 719 1.92% 408 3.38% 126 2.92% 117 7.40% 15635 0.90%
2 1130 2.35% 940 2.51% 245 2.03% 122 2.83% 127 8.03% 61174 3.53%
3 1331 2.77% 1174 3.14% 272 2.26% 132 3.06% 175 11.07% 27138 1.57%
4 1245 2.59% 969 2.59% 261 2.16% 135 3.13% 125 7.91% 40750 2.35%
5 1029 2.14% 851 2.28% 257 2.13% 146 3.38% 232 14.67% 53505 3.09%
6 1150 2.39% 893 2.39% 173 1.43% 116 2.69% 129 8.16% 40067 2.31%
7 1032 2.15% 738 1.97% 203 1.68% 134 3.10% 139 8.79% 17880 1.03%
8 1279 2.66% 1114 2.98% 170 1.41% 131 3.03% 107 6.77% 62922 3.63%
9 758 1.58% 601 1.61% 202 1.68% 130 3.01% 120 7.59% 16057 0.93%
10 1781 3.70% 1540 4.12% 268 2.22% 125 2.89% 117 7.40% 39990 2.31%
11 1431 2.97% 1165 3.11% 233 1.93% 144 3.33% 129 8.16% 49914 2.88%
12 1207 2.51% 999 2.67% 226 1.87% 163 3.77% 141 8.92% 35548 2.05%
13 1663 3.46% 1281 3.42% 213 1.77% 145 3.36% 127 8.03% 47231 2.73%
14 1766 3.67% 1499 4.01% 267 2.21% 134 3.10% 175 11.07% 135182 7.81%
15 817 1.70% 640 1.71% 250 2.07% 131 3.03% 124 7.84% 41582 2.40%
16 1434 2.98% 1187 3.17% 414 3.43% 176 4.08% 171 10.82% 68750 3.97%
17 1694 3.52% 1308 3.50% 307 2.55% 172 3.98% 146 9.23% 68889 3.98%
18 2096 4.36% 1633 4.37% 266 2.21% 156 3.61% 194 12.27% 133471 7.71%
19 2303 4.79% 1868 4.99% 628 5.21% 140 3.24% 122 7.72% 80146 4.63%
20 1831 3.81% 1503 4.02% 263 2.18% 163 3.77% 142 8.98% 52900 3.06%
21 1111 2.31% 925 2.47% 284 2.36% 143 3.31% 130 8.22% 62162 3.59%
22 999 2.08% 790 2.11% 185 1.53% 146 3.38% 109 6.89% 18253 1.05%
23 5464 11.36% 5290 14.14% 4447 36.88% 144 3.33% 120 7.59% 168712 9.75%
24 958 1.99% 790 2.11% 187 1.55% 132 3.06% 135 8.54% 24150 1.40%
25 875 1.82% 694 1.86% 189 1.57% 140 3.24% 128 8.10% 14508 0.84%
26 1272 2.64% 1100 2.94% 165 1.37% 126 2.92% 134 8.48% 61257 3.54%
27 5158 10.72% 1725 4.61% 340 2.82% 145 3.36% 135 8.54% 162102 9.36%
28 1359 2.82% 951 2.54% 179 1.48% 146 3.38% 146 9.23% 39381 2.28%
29 745 1.55% 578 1.55% 153 1.27% 120 2.78% 116 7.34% 13635 0.79%
30 1243 2.58% 1011 2.70% 205 1.70% 124 2.87% 118 7.46% 25956 1.50%
31 1110 2.31% 928 2.48% 197 1.63% 139 3.22% 151 9.55% 52166 3.01%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1432 2.98% 41 1277 3.41% 17 557 4.62% 1853 57430 3.32%
1 25 796 1.65% 15 482 1.29% 6 195 1.62% 913 28290 1.63%
2 40 1242 2.58% 14 438 1.17% 12 374 3.10% 1041 32274 1.86%
3 51 1610 3.35% 17 547 1.46% 8 268 2.22% 624 19332 1.12%
4 21 659 1.37% 12 372 0.99% 7 224 1.86% 970 30081 1.74%
5 14 443 0.92% 10 310 0.83% 7 223 1.85% 1586 49152 2.84%
6 37 1168 2.43% 31 989 2.64% 10 338 2.80% 1438 44577 2.58%
7 48 1507 3.13% 39 1210 3.23% 9 298 2.47% 1183 36678 2.12%
8 89 2764 5.75% 73 2270 6.07% 13 432 3.58% 3939 122103 7.05%
9 100 3128 6.50% 86 2694 7.20% 32 1017 8.43% 2699 83663 4.83%
10 235 7312 15.20% 206 6392 17.09% 131 4075 33.80% 8719 270283 15.61%
11 49 1536 3.19% 40 1241 3.32% 9 298 2.47% 1086 33678 1.95%
12 82 2563 5.33% 53 1651 4.41% 11 350 2.90% 2553 79156 4.57%
13 82 2562 5.33% 58 1806 4.83% 10 314 2.60% 3183 98682 5.70%
14 70 2196 4.56% 58 1820 4.87% 8 262 2.17% 2748 85186 4.92%
15 82 2572 5.35% 56 1749 4.68% 9 308 2.55% 2494 77301 4.47%
16 86 2666 5.54% 71 2218 5.93% 10 329 2.73% 4100 127114 7.34%
17 59 1858 3.86% 47 1485 3.97% 12 373 3.09% 1083 33562 1.94%
18 56 1745 3.63% 48 1493 3.99% 8 277 2.30% 1165 36109 2.09%
19 58 1803 3.75% 48 1503 4.02% 11 353 2.93% 3829 118703 6.86%
20 45 1412 2.94% 36 1132 3.03% 8 255 2.11% 1012 31377 1.81%
21 63 1971 4.10% 52 1641 4.39% 11 348 2.89% 2798 86729 5.01%
22 64 2007 4.17% 56 1762 4.71% 9 299 2.48% 3090 95784 5.53%
23 37 1155 2.40% 29 922 2.46% 9 290 2.41% 1734 53769 3.11%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 7759 16.13% 187153 10.81% /
2 697 1.45% 4511 0.26% /equipment_1.php
3 490 1.02% 21801 1.26% /Images/rs360ss_1.jpg
4 485 1.01% 28543 1.65% /Images/sc280_1.jpg
5 472 0.98% 909 0.05% /wbimg/imgn0.gif
6 464 0.96% 21430 1.24% /Images/rbt280_1.jpg
7 446 0.93% 26699 1.54% /Images/ata280_1.jpg
8 424 0.88% 5099 0.29% /Images/ssi-1.gif
9 410 0.85% 18916 1.09% /Images/skeet_set280_1.jpg
10 402 0.84% 20205 1.17% /Images/sc450ss_1.jpg
11 396 0.82% 200 0.01% /cgi-bin/BSCounter/bsimgcount.cgi
12 390 0.81% 18359 1.06% /Images/GPCREST.jpg
13 388 0.81% 4610 0.27% /Images/sc280_center.gif
14 387 0.80% 17901 1.03% /Images/int_wobble_1.jpg
15 386 0.80% 21502 1.24% /Images/GPTrapsMachines.jpg
16 385 0.80% 4713 0.27% /Images/used_center.gif
17 378 0.79% 4723 0.27% /Images/ata280_center.gif
18 373 0.78% 16524 0.95% /Images/battue360_1.jpg
19 363 0.75% 4314 0.25% /Images/ata544_center.gif
20 358 0.74% 15741 0.91% /Images/skeet_set450_1.jpg
21 357 0.74% 4599 0.27% /Images/skeet_set450_center.gif
22 356 0.74% 4675 0.27% /Images/rbt280_center.gif
23 356 0.74% 4227 0.24% /Images/sc544_center.gif
24 351 0.73% 4619 0.27% /email.swf
25 350 0.73% 4407 0.25% /Images/wobble360_center.gif
26 349 0.73% 4385 0.25% /Images/battue360_center.gif
27 349 0.73% 685 0.04% /wbimg/imgn1.gif
28 348 0.72% 711 0.04% /wbimg/imgn2.gif
29 348 0.72% 633 0.04% /wbimg/imgn3.gif
30 346 0.72% 15027 0.87% /Images/ata544_1.jpg

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 7759 16.13% 187153 10.81% /
2 44 0.09% 77602 4.48% /images/PB/DSCN0373.JPG
3 44 0.09% 74364 4.30% /images/PB/DSCN0374.JPG
4 54 0.11% 73426 4.24% /images/PB/DSCN0378.JPG
5 55 0.11% 72504 4.19% /images/PB/DSCN0375.JPG
6 54 0.11% 72220 4.17% /images/PB/DSCN0379.JPG
7 55 0.11% 70576 4.08% /images/PB/DSCN0376.JPG
8 50 0.10% 65359 3.78% /images/PB/DSCN0381.JPG
9 39 0.08% 65332 3.77% /images/PB/DSCN0380.JPG
10 346 0.72% 40051 2.31% /images/PB/pbbutton.png

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 7759 16.13% 2365 55.69% /
2 105 0.22% 80 1.88% /startup_skeet_set.htm
3 115 0.24% 71 1.67% /prices.htm
4 136 0.28% 64 1.51% /regional_sales.htm
5 79 0.16% 63 1.48% /default.htm
6 148 0.31% 48 1.13% /machine_info.htm
7 104 0.22% 47 1.11% /events.htm
8 59 0.12% 46 1.08% /skeet_set450_setup.htm
9 110 0.23% 45 1.06% /links.htm
10 129 0.27% 44 1.04% /mobile.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 7759 16.13% 2062 48.68% /
2 396 0.82% 203 4.79% /cgi-bin/BSCounter/bsimgcount.cgi
3 105 0.22% 77 1.82% /startup_skeet_set.htm
4 148 0.31% 68 1.61% /machine_info.htm
5 115 0.24% 68 1.61% /prices.htm
6 136 0.28% 67 1.58% /regional_sales.htm
7 110 0.23% 63 1.49% /pb.htm
8 104 0.22% 60 1.42% /events.htm
9 129 0.27% 58 1.37% /mobile.htm
10 60 0.12% 48 1.13% /startup_wobble.htm

Top 30 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 4270 8.88% 4270 11.42% 117704 6.80% 1 0.02% aon45.neoplus.adsl.tpnet.pl
2 2062 4.29% 409 1.09% 64868 3.75% 7 0.16% 74-221-204-234.sktc.net
3 1996 4.15% 278 0.74% 46589 2.69% 2 0.05% 72.214.160.240
4 769 1.60% 641 1.71% 52904 3.06% 2 0.05% 74-221-204-67.sktc.net
5 767 1.59% 123 0.33% 2551 0.15% 450 10.42% spider43.yandex.ru
6 744 1.55% 647 1.73% 3127 0.18% 1 0.02% 205.203.134.197
7 492 1.02% 343 0.92% 8092 0.47% 2 0.05% host671420043130.direcway.com
8 379 0.79% 362 0.97% 23662 1.37% 4 0.09% 216-145-134-250.nemr.net
9 362 0.75% 350 0.94% 8062 0.47% 2 0.05% 74-221-204-29.sktc.net
10 334 0.69% 175 0.47% 3739 0.22% 3 0.07% adsl-072-151-144-200.sip.mem.bellsouth.net
11 323 0.67% 249 0.67% 7685 0.44% 170 3.94% b3091102.crawl.yahoo.net
12 315 0.65% 103 0.28% 2001 0.12% 2 0.05% c-76-20-116-104.hsd1.ca.comcast.net
13 315 0.65% 315 0.84% 8683 0.50% 1 0.02% c80-217-40-74.bredband.comhem.se
14 309 0.64% 300 0.80% 10800 0.62% 2 0.05% slc-69-171-174-186.evdo.leapwireless.net
15 303 0.63% 303 0.81% 8352 0.48% 10 0.23% c80-217-40-254.bredband.comhem.se
16 301 0.63% 155 0.41% 21299 1.23% 3 0.07% mail.hms-entertprise.com
17 290 0.60% 225 0.60% 4596 0.27% 192 4.45% b3090841.crawl.yahoo.net
18 283 0.59% 275 0.74% 5018 0.29% 2 0.05% 65.174.147.2
19 268 0.56% 213 0.57% 5010 0.29% 25 0.58% crawl1.dotnetdotcom.org
20 257 0.53% 177 0.47% 42048 2.43% 2 0.05% 66.242.85.91
21 235 0.49% 169 0.45% 4489 0.26% 3 0.07% 96.18.21.198
22 229 0.48% 137 0.37% 3415 0.20% 1 0.02% b12webproxy10.direcpc.com
23 219 0.46% 208 0.56% 17674 1.02% 1 0.02% 75-106-122-85.cust.wildblue.net
24 219 0.46% 167 0.45% 4088 0.24% 1 0.02% cpe-72-130-143-17.san.res.rr.com
25 217 0.45% 203 0.54% 4535 0.26% 2 0.05% mail.nssa-nsca.com
26 210 0.44% 69 0.18% 1449 0.08% 1 0.02% 144.160.226.53
27 199 0.41% 127 0.34% 3338 0.19% 1 0.02% ip70-172-240-94.br.br.cox.net
28 194 0.40% 174 0.47% 11512 0.67% 1 0.02% 97-92-68-207.dhcp.stcd.mn.charter.com
29 193 0.40% 191 0.51% 2087 0.12% 1 0.02% 70.254.228.18
30 192 0.40% 176 0.47% 3689 0.21% 1 0.02% 226-2-64.66.res.logixcom.net

Top 10 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4270 8.88% 4270 11.42% 117704 6.80% 1 0.02% aon45.neoplus.adsl.tpnet.pl
2 2062 4.29% 409 1.09% 64868 3.75% 7 0.16% 74-221-204-234.sktc.net
3 769 1.60% 641 1.71% 52904 3.06% 2 0.05% 74-221-204-67.sktc.net
4 88 0.18% 66 0.18% 47332 2.73% 11 0.25% crawl-66-249-68-180.googlebot.com
5 1996 4.15% 278 0.74% 46589 2.69% 2 0.05% 72.214.160.240
6 257 0.53% 177 0.47% 42048 2.43% 2 0.05% 66.242.85.91
7 22 0.05% 20 0.05% 35454 2.05% 2 0.05% 173-28-90-245.client.mchsi.com
8 379 0.79% 362 0.97% 23662 1.37% 4 0.09% 216-145-134-250.nemr.net
9 161 0.33% 147 0.39% 23284 1.35% 1 0.02% dsl-189-182-222-29-dyn.prod-infinitum.com.mx
10 98 0.20% 89 0.24% 22357 1.29% 1 0.02% 207-119-169-146.dyn.centurytel.net

Top 30 of 297 Total Referrers
# Hits Referrer
1 19322 40.16% http://www.gptraps.com/
2 10103 21.00% - (Direct Request)
3 2459 5.11% http://gptraps.com/equipment_1.php
4 1559 3.24% http://www.gptraps.com/index.html
5 1366 2.84% http://gptraps.com/
6 932 1.94% http://gptraps.com/index.html
7 870 1.81% http://www.gptraps.com/links.htm
8 707 1.47% http://www.gptraps.com/startup_skeet_set.htm
9 604 1.26% http://gptraps.com/pb.htm
10 403 0.84% http://gptraps.com/used.php
11 327 0.68% http://gptraps.com/skeet_set450_setup.htm
12 283 0.59% http://www.gptraps.com/op__equip.htm
13 276 0.57% http://o-creampies.milf007.com
14 265 0.55% http://teen-burg.milf007.com
15 250 0.52% http://idols-69.milf007.com
16 247 0.51% http://www.gptraps.com/newmachine.htm
17 234 0.49% http://first-anal-quest.milf007.com
18 233 0.48% http://hometown-girls.milf007.com
19 232 0.48% http://hogtied.milf007.com
20 232 0.48% http://www.gptraps.com/default.htm
21 231 0.48% http://hustler-cash.milf007.com
22 230 0.48% http://niched-sites.milf007.com
23 229 0.48% http://newbie-nudes.milf007.com
24 224 0.47% http://bossy-milfs.milf007.com
25 222 0.46% http://www.gptraps.com/photos.htm
26 219 0.46% http://massage-creep.milf007.com
27 218 0.45% http://share-adult.milf007.com
28 216 0.45% http://anal-nippon.milf007.com
29 215 0.45% http://hustler.milf007.com
30 214 0.44% http://kink.milf007.com

Top 20 of 143 Total Search Strings
# Hits Search String
1 52 15.29% gp traps
2 24 7.06% gptraps
3 15 4.41% trap house
4 12 3.53% skeet field layout
5 10 2.94% skeet throwing machines
6 9 2.65% shotgun specialties
7 9 2.65% skeet machine
8 8 2.35% skeet machines
9 8 2.35% white flyer clay targets
10 6 1.76% gp traps atlanta kansas
11 6 1.76% skeet houses
12 4 1.18% g.p. traps
13 4 1.18% gp trap
14 4 1.18% parker boss trap machine
15 4 1.18% shotgun specialties ohio
16 4 1.18% white flyer targets
17 4 1.18% wobble trap f-
18 3 0.88% g. p. traps
19 3 0.88% gptraps.com
20 2 0.59% ata trap fiel-

Top 15 of 324 Total User Agents
# Hits User Agent
1 7 25.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5017 10.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1845 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1768 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1618 3.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1331 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1325 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 1175 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 924 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 777 1.62% Yandex/1.01.001 (compatible; Win16; I)
11 773 1.61% Mozilla/5.0 (compatible; Dow Jones Searchbot)
12 729 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 728 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 627 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 623 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for May 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 17834 37.07% 14264 38.13% 665576 38.45% Network
2 12847 26.71% 9749 26.06% 520743 30.08% US Commercial
3 8203 17.05% 5621 15.03% 233911 13.51% Unresolved/Unknown
4 4274 8.88% 4273 11.42% 117748 6.80% Poland
5 985 2.05% 287 0.77% 6577 0.38% Russian Federation
6 937 1.95% 856 2.29% 84071 4.86% Mexico
7 633 1.32% 631 1.69% 17464 1.01% Sweden
8 511 1.06% 425 1.14% 9272 0.54% Non-Profit Organization
9 238 0.49% 229 0.61% 8099 0.47% Netherlands
10 234 0.49% 219 0.59% 21805 1.26% US Educational
11 169 0.35% 159 0.43% 6540 0.38% Canada
12 158 0.33% 149 0.40% 2600 0.15% Brazil
13 144 0.30% 139 0.37% 3005 0.17% India
14 135 0.28% 132 0.35% 2627 0.15% Old style Arpanet (arpa)
15 131 0.27% 129 0.34% 19975 1.15% US Government
16 114 0.24% 108 0.29% 2249 0.13% Portugal
17 106 0.22% 104 0.28% 1292 0.07% US Military
18 69 0.14% 29 0.08% 307 0.02% Germany
19 69 0.14% 66 0.18% 1611 0.09% France
20 67 0.14% 3 0.01% 134 0.01% Japan
21 59 0.12% 57 0.15% 989 0.06% Ireland
22 46 0.10% 43 0.11% 809 0.05% Romania
23 22 0.05% 21 0.06% 698 0.04% Chile
24 15 0.03% 15 0.04% 459 0.03% United Kingdom
25 14 0.03% 11 0.03% 473 0.03% Australia
26 13 0.03% 11 0.03% 334 0.02% Niue
27 11 0.02% 8 0.02% 335 0.02% Hungary
28 10 0.02% 10 0.03% 332 0.02% Turkey
29 8 0.02% 6 0.02% 182 0.01% Italy
30 8 0.02% 4 0.01% 115 0.01% Taiwan


Generated by Webalizer Version 2.01