Usage Statistics for gptraps.com

Summary Period: March 2010
Generated 01-Apr-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59574
Total Files 50197
Total Pages 15505
Total Visits 4409
Total KBytes 2424977
Total Unique Sites 1698
Total Unique URLs 695
Total Unique Referrers 312
Total Unique User Agents 322
. Avg Max
Hits per Hour 80 3222
Hits per Day 1921 5886
Files per Day 1619 5540
Pages per Day 500 4584
Visits per Day 142 178
KBytes per Day 78225 297117
Hits by Response Code
Code 200 - OK 50197
Code 206 - Partial Content 754
Code 304 - Not Modified 4167
Code 400 - Bad Request 29
Code 401 - Unauthorized 67
Code 404 - Not Found 4336
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2640 4.43% 2299 4.58% 309 1.99% 156 3.54% 143 8.42% 65783 2.71%
2 2309 3.88% 1787 3.56% 249 1.61% 144 3.27% 125 7.36% 118280 4.88%
3 1830 3.07% 1530 3.05% 327 2.11% 178 4.04% 211 12.43% 51802 2.14%
4 2547 4.28% 2088 4.16% 280 1.81% 166 3.77% 155 9.13% 77262 3.19%
5 2070 3.47% 1703 3.39% 267 1.72% 150 3.40% 131 7.71% 46266 1.91%
6 671 1.13% 565 1.13% 146 0.94% 123 2.79% 117 6.89% 15676 0.65%
7 1086 1.82% 896 1.78% 166 1.07% 125 2.84% 123 7.24% 38292 1.58%
8 1758 2.95% 1495 2.98% 413 2.66% 149 3.38% 131 7.71% 297117 12.25%
9 1979 3.32% 1321 2.63% 244 1.57% 156 3.54% 150 8.83% 46030 1.90%
10 5886 9.88% 5157 10.27% 3523 22.72% 159 3.61% 142 8.36% 129865 5.36%
11 1330 2.23% 1109 2.21% 211 1.36% 163 3.70% 148 8.72% 58325 2.41%
12 5732 9.62% 5540 11.04% 4584 29.56% 137 3.11% 131 7.71% 214106 8.83%
13 1256 2.11% 1064 2.12% 163 1.05% 115 2.61% 116 6.83% 48822 2.01%
14 1556 2.61% 1350 2.69% 238 1.53% 111 2.52% 136 8.01% 101842 4.20%
15 2545 4.27% 1923 3.83% 258 1.66% 168 3.81% 163 9.60% 110955 4.58%
16 949 1.59% 706 1.41% 251 1.62% 140 3.18% 132 7.77% 16686 0.69%
17 1123 1.89% 975 1.94% 226 1.46% 136 3.08% 123 7.24% 43856 1.81%
18 1513 2.54% 1185 2.36% 234 1.51% 169 3.83% 176 10.37% 29469 1.22%
19 2800 4.70% 2317 4.62% 292 1.88% 154 3.49% 151 8.89% 141597 5.84%
20 1132 1.90% 920 1.83% 168 1.08% 133 3.02% 136 8.01% 35922 1.48%
21 1589 2.67% 1299 2.59% 291 1.88% 140 3.18% 151 8.89% 72483 2.99%
22 1626 2.73% 1393 2.78% 213 1.37% 152 3.45% 205 12.07% 51911 2.14%
23 1775 2.98% 1568 3.12% 222 1.43% 133 3.02% 144 8.48% 120432 4.97%
24 1656 2.78% 1282 2.55% 237 1.53% 128 2.90% 128 7.54% 66652 2.75%
25 2006 3.37% 1690 3.37% 204 1.32% 136 3.08% 141 8.30% 168444 6.95%
26 1301 2.18% 1127 2.25% 186 1.20% 144 3.27% 148 8.72% 23908 0.99%
27 1022 1.72% 800 1.59% 236 1.52% 124 2.81% 135 7.95% 18136 0.75%
28 1347 2.26% 1189 2.37% 281 1.81% 133 3.02% 128 7.54% 24936 1.03%
29 1199 2.01% 1037 2.07% 336 2.17% 120 2.72% 143 8.42% 52794 2.18%
30 1451 2.44% 1258 2.51% 270 1.74% 130 2.95% 142 8.36% 72524 2.99%
31 1890 3.17% 1624 3.24% 480 3.10% 140 3.18% 147 8.66% 64803 2.67%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1330 2.23% 33 1037 2.07% 10 316 2.04% 9804 303915 12.53%
1 16 498 0.84% 9 289 0.58% 5 169 1.09% 216 6681 0.28%
2 20 643 1.08% 15 469 0.93% 8 274 1.77% 353 10934 0.45%
3 17 527 0.88% 12 387 0.77% 9 309 1.99% 317 9821 0.40%
4 16 498 0.84% 12 378 0.75% 5 166 1.07% 510 15811 0.65%
5 33 1042 1.75% 22 708 1.41% 6 212 1.37% 1210 37517 1.55%
6 39 1209 2.03% 32 1000 1.99% 10 338 2.18% 1418 43957 1.81%
7 52 1631 2.74% 39 1227 2.44% 8 259 1.67% 1295 40139 1.66%
8 72 2240 3.76% 52 1640 3.27% 16 525 3.39% 1460 45264 1.87%
9 102 3186 5.35% 75 2329 4.64% 9 308 1.99% 5905 183053 7.55%
10 108 3355 5.63% 88 2734 5.45% 13 432 2.79% 3270 101375 4.18%
11 89 2762 4.64% 73 2282 4.55% 10 325 2.10% 2456 76126 3.14%
12 106 3310 5.56% 86 2689 5.36% 11 343 2.21% 3378 104727 4.32%
13 87 2712 4.55% 71 2223 4.43% 12 377 2.43% 2342 72592 2.99%
14 88 2744 4.61% 75 2347 4.68% 8 274 1.77% 2536 78609 3.24%
15 89 2788 4.68% 79 2452 4.88% 16 509 3.28% 2402 74451 3.07%
16 87 2705 4.54% 72 2258 4.50% 13 410 2.64% 4036 125123 5.16%
17 280 8709 14.62% 266 8261 16.46% 201 6237 40.23% 9994 309807 12.78%
18 121 3773 6.33% 109 3396 6.77% 66 2058 13.27% 4165 129106 5.32%
19 100 3127 5.25% 89 2775 5.53% 11 346 2.23% 4783 148286 6.11%
20 100 3121 5.24% 85 2658 5.30% 10 327 2.11% 6033 187014 7.71%
21 103 3196 5.36% 90 2818 5.61% 10 339 2.19% 3702 114758 4.73%
22 77 2390 4.01% 67 2098 4.18% 9 295 1.90% 2389 74057 3.05%
23 67 2078 3.49% 56 1742 3.47% 11 357 2.30% 4253 131856 5.44%

Top 30 of 695 Total URLs
# Hits KBytes URL
1 10940 18.36% 267280 11.02% /
2 785 1.32% 5067 0.21% /equipment_1.php
3 583 0.98% 1177 0.05% /wbimg/imgn0.gif
4 577 0.97% 269 0.01% /cgi-bin/BSCounter/bsimgcount.cgi
5 564 0.95% 29991 1.24% /Images/rs360ss_1.jpg
6 539 0.90% 38141 1.57% /Images/sc280_1.jpg
7 505 0.85% 6437 0.27% /Images/ssi-1.gif
8 498 0.84% 6314 0.26% /Images/used_center.gif
9 488 0.82% 23408 0.97% /Images/GPCREST.jpg
10 483 0.81% 6022 0.25% /Images/sc280_center.gif
11 468 0.79% 34819 1.44% /Images/ata280_1.jpg
12 466 0.78% 27583 1.14% /Images/rbt280_1.jpg
13 464 0.78% 6184 0.26% /Images/rbt280_center.gif
14 460 0.77% 5965 0.25% /Images/ata280_center.gif
15 455 0.76% 5596 0.23% /Images/ata544_center.gif
16 450 0.76% 6004 0.25% /Images/skeet_set280_center.gif
17 450 0.76% 52656 2.17% /images/PB/pbbutton.png
18 445 0.75% 5677 0.23% /Images/battue360_center.gif
19 444 0.75% 936 0.04% /wbimg/imgn9.gif
20 443 0.74% 5499 0.23% /Images/sc544_center.gif
21 443 0.74% 5829 0.24% /Images/skeet_set450_center.gif
22 442 0.74% 847 0.03% /wbimg/imgn3.gif
23 442 0.74% 936 0.04% /wbimg/imgn5.gif
24 441 0.74% 907 0.04% /wbimg/imgn6.gif
25 440 0.74% 5530 0.23% /Images/sc450ss_center.gif
26 440 0.74% 955 0.04% /wbimg/imgn2.gif
27 439 0.74% 908 0.04% /wbimg/imgn1.gif
28 439 0.74% 1132 0.05% /wbimg/imgn11.gif
29 439 0.74% 853 0.04% /wbimg/imgn4.gif
30 438 0.74% 1152 0.05% /Images/steel.JPG

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 10940 18.36% 267280 11.02% /
2 56 0.09% 104532 4.31% /images/PB/DSCN0378.JPG
3 56 0.09% 104263 4.30% /images/PB/DSCN0373.JPG
4 57 0.10% 103385 4.26% /images/PB/DSCN0376.JPG
5 55 0.09% 101803 4.20% /images/PB/DSCN0375.JPG
6 55 0.09% 99808 4.12% /images/PB/DSCN0374.JPG
7 52 0.09% 99008 4.08% /images/PB/DSCN0379.JPG
8 51 0.09% 94777 3.91% /images/PB/DSCN0380.JPG
9 46 0.08% 90378 3.73% /images/PB/DSCN0381.JPG
10 450 0.76% 52656 2.17% /images/PB/pbbutton.png

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 10940 18.36% 2540 58.66% /
2 119 0.20% 89 2.06% /startup_skeet_set.htm
3 196 0.33% 78 1.80% /machine_info.htm
4 113 0.19% 75 1.73% /prices.htm
5 86 0.14% 66 1.52% /default.htm
6 153 0.26% 61 1.41% /regional_sales.htm
7 126 0.21% 50 1.15% /events.htm
8 577 0.97% 49 1.13% /cgi-bin/BSCounter/bsimgcount.cgi
9 109 0.18% 42 0.97% /links.htm
10 124 0.21% 42 0.97% /op__equip.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10940 18.36% 2138 49.47% /
2 577 0.97% 279 6.46% /cgi-bin/BSCounter/bsimgcount.cgi
3 119 0.20% 91 2.11% /startup_skeet_set.htm
4 196 0.33% 87 2.01% /machine_info.htm
5 153 0.26% 77 1.78% /regional_sales.htm
6 126 0.21% 73 1.69% /events.htm
7 113 0.19% 68 1.57% /prices.htm
8 94 0.16% 61 1.41% /pb.htm
9 69 0.12% 55 1.27% /flintoak/used.htm
10 139 0.23% 53 1.23% /mobile.htm

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 4395 7.38% 4395 8.76% 121150 5.00% 1 0.02% acof51.neoplus.adsl.tpnet.pl
2 3213 5.39% 3213 6.40% 82157 3.39% 1 0.02% bro234.neoplus.adsl.tpnet.pl
3 613 1.03% 610 1.22% 19966 0.82% 5 0.11% 12-235-161-194.att-inc.com
4 517 0.87% 459 0.91% 90688 3.74% 10 0.23% 75-135-226-83.dhcp.krny.ne.charter.com
5 509 0.85% 245 0.49% 5943 0.25% 343 7.78% spider43.yandex.ru
6 496 0.83% 362 0.72% 81947 3.38% 3 0.07% 75-131-67-205.static.slid.la.charter.com
7 495 0.83% 405 0.81% 10203 0.42% 2 0.05% adsl-65-64-42-249.dsl.tulsok.swbell.net
8 442 0.74% 442 0.88% 12184 0.50% 23 0.52% c80-217-40-254.bredband.comhem.se
9 407 0.68% 395 0.79% 38821 1.60% 4 0.09% ip68-102-152-36.ks.ok.cox.net
10 405 0.68% 367 0.73% 60851 2.51% 7 0.16% 65-124-229-152.dia.static.qwest.net
11 391 0.66% 332 0.66% 25767 1.06% 4 0.09% adsl-38-9-171.tulsaconnect.com
12 381 0.64% 329 0.66% 14327 0.59% 1 0.02% 68-240-10-238.pools.spcsdns.net
13 361 0.61% 283 0.56% 9905 0.41% 166 3.77% b3091102.crawl.yahoo.net
14 358 0.60% 243 0.48% 8198 0.34% 2 0.05% 32.176.131.75
15 355 0.60% 169 0.34% 7718 0.32% 2 0.05% 47.234.53.208.unassigned.sdncommunications.com
16 353 0.59% 347 0.69% 25582 1.05% 1 0.02% doc-24-32-232-65.paola.ks.cebridge.net
17 331 0.56% 245 0.49% 23829 0.98% 2 0.05% cox-24-248-253-30-static.coxinet.net
18 316 0.53% 304 0.61% 21913 0.90% 1 0.02% h75-100-141-2.lndnin.dsl.dynamic.tds.net
19 314 0.53% 91 0.18% 2269 0.09% 2 0.05% 206.28.52.95
20 308 0.52% 118 0.24% 2958 0.12% 3 0.07% 207-119-168-104.dyn.centurytel.net
21 306 0.51% 181 0.36% 2928 0.12% 3 0.07% 208.73.228.14
22 300 0.50% 294 0.59% 8075 0.33% 4 0.09% 216.183.194.184
23 299 0.50% 175 0.35% 4360 0.18% 3 0.07% c-24-147-52-87.hsd1.nh.comcast.net
24 298 0.50% 182 0.36% 4469 0.18% 1 0.02% ip98-184-148-9.tu.ok.cox.net
25 297 0.50% 133 0.26% 5232 0.22% 1 0.02% adsl-99-37-48-189.dsl.spfdil.sbcglobal.net
26 294 0.49% 262 0.52% 251566 10.37% 1 0.02% aurora2.mail.ru
27 287 0.48% 285 0.57% 4346 0.18% 2 0.05% 206.230.23.217
28 281 0.47% 249 0.50% 17784 0.73% 2 0.05% ks-67-239-119-238.dhcp.embarqhsd.net
29 272 0.46% 116 0.23% 2500 0.10% 2 0.05% 65-255-79-2.dyn.hsi.pldi.net
30 268 0.45% 207 0.41% 3724 0.15% 182 4.13% b3091082.crawl.yahoo.net

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.49% 262 0.52% 251566 10.37% 1 0.02% aurora2.mail.ru
2 4395 7.38% 4395 8.76% 121150 5.00% 1 0.02% acof51.neoplus.adsl.tpnet.pl
3 517 0.87% 459 0.91% 90688 3.74% 10 0.23% 75-135-226-83.dhcp.krny.ne.charter.com
4 3213 5.39% 3213 6.40% 82157 3.39% 1 0.02% bro234.neoplus.adsl.tpnet.pl
5 496 0.83% 362 0.72% 81947 3.38% 3 0.07% 75-131-67-205.static.slid.la.charter.com
6 405 0.68% 367 0.73% 60851 2.51% 7 0.16% 65-124-229-152.dia.static.qwest.net
7 198 0.33% 171 0.34% 56167 2.32% 2 0.05% adsl-75-34-94-165.dsl.wchtks.sbcglobal.net
8 407 0.68% 395 0.79% 38821 1.60% 4 0.09% ip68-102-152-36.ks.ok.cox.net
9 24 0.04% 20 0.04% 35457 1.46% 2 0.05% c-76-28-170-11.hsd1.wa.comcast.net
10 168 0.28% 158 0.31% 26939 1.11% 1 0.02% host163.faultless.com

Top 30 of 312 Total Referrers
# Hits Referrer
1 23457 39.37% http://www.gptraps.com/
2 9790 16.43% - (Direct Request)
3 2726 4.58% http://gptraps.com/equipment_1.php
4 1753 2.94% http://www.gptraps.com/index.html
5 1672 2.81% http://gptraps.com/
6 1183 1.99% http://gptraps.com/index.html
7 1019 1.71% http://www.gptraps.com/usopen.htm
8 966 1.62% http://www.gptraps.com/newmachine.htm
9 831 1.39% http://www.gptraps.com/startup_skeet_set.htm
10 696 1.17% http://gptraps.com/used.php
11 651 1.09% http://www.gptraps.com/links.htm
12 557 0.93% http://www.gptraps.com/photos.htm
13 445 0.75% http://gptraps.com/pb.htm
14 429 0.72% http://www.gptraps.com/op__equip.htm
15 369 0.62% http://gptraps.com/skeet_set450_setup.htm
16 277 0.46% http://www.gptraps.com/machine_info.htm
17 264 0.44% http://mikes-apartment.milf007.com
18 252 0.42% http://freaks-of-cock.milf007.com
19 249 0.42% http://money-tree.milf007.com
20 248 0.42% http://www.gptraps.com/hunting.htm
21 247 0.41% http://muffia.milf007.com
22 244 0.41% http://sapphic-erotica.milf007.com
23 240 0.40% http://aziani.milf007.com
24 238 0.40% http://amateur-girls.milf007.com
25 237 0.40% http://big-tits-at-school.milf007.com
26 237 0.40% http://cherokee-d-ass.milf007.com
27 237 0.40% http://www.gptraps.com/regional_sales.htm
28 233 0.39% http://public-disgrace.milf007.com
29 231 0.39% http://in-the-vip.milf007.com
30 231 0.39% http://jessica-drake.milf007.com

Top 20 of 154 Total Search Strings
# Hits Search String
1 63 16.84% gp traps
2 26 6.95% skeet throwing machines
3 21 5.61% white flyer clay targets
4 13 3.48% skeet field layout
5 10 2.67% gp trap
6 10 2.67% white flyer targets
7 9 2.41% trap house
8 8 2.14% skeet layout
9 8 2.14% skeet machine
10 7 1.87% shotgun specialties
11 7 1.87% skeet machines
12 7 1.87% skeet traps
13 6 1.60% gp traps atlanta kansas
14 6 1.60% used trap machines
15 5 1.34% skeet houses
16 4 1.07% clay target machines
17 4 1.07% skeet throwing machine
18 3 0.80% parker boss
19 3 0.80% used skeet machines
20 3 0.80% western white flayer electric trap

Top 15 of 322 Total User Agents
# Hits User Agent
1 8618 14.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7607 12.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 4104 6.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 2951 4.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 2033 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1583 2.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1567 2.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1467 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 1323 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1256 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
11 1221 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 1196 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 1025 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 1007 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
15 938 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.

Usage by Country for March 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 23481 39.41% 20157 40.16% 1043917 43.05% Network
2 14836 24.90% 11637 23.18% 537308 22.16% US Commercial
3 9265 15.55% 7785 15.51% 306665 12.65% Unresolved/Unknown
4 7622 12.79% 7621 15.18% 203453 8.39% Poland
5 884 1.48% 562 1.12% 259064 10.68% Russian Federation
6 442 0.74% 442 0.88% 12184 0.50% Sweden
7 360 0.60% 345 0.69% 13426 0.55% Netherlands
8 326 0.55% 309 0.62% 6780 0.28% US Government
9 320 0.54% 314 0.63% 5215 0.22% Old style Arpanet (arpa)
10 304 0.51% 262 0.52% 5256 0.22% Non-Profit Organization
11 164 0.28% 150 0.30% 2926 0.12% Ireland
12 161 0.27% 156 0.31% 2846 0.12% Estonia
13 158 0.27% 145 0.29% 3187 0.13% Mexico
14 118 0.20% 116 0.23% 1695 0.07% Greece
15 111 0.19% 98 0.20% 2534 0.10% Canada
16 110 0.18% 108 0.22% 1574 0.06% New Zealand (Aotearoa)
17 108 0.18% 66 0.13% 923 0.04% Argentina
18 102 0.17% 93 0.19% 2180 0.09% Italy
19 95 0.16% 90 0.18% 3232 0.13% Luxembourg
20 87 0.15% 25 0.05% 260 0.01% Japan
21 81 0.14% 77 0.15% 1977 0.08% United Kingdom
22 70 0.12% 66 0.13% 1404 0.06% Cyprus
23 64 0.11% 63 0.13% 897 0.04% Ukraine
24 60 0.10% 56 0.11% 801 0.03% Czech Republic
25 46 0.08% 37 0.07% 449 0.02% Germany
26 30 0.05% 28 0.06% 90 0.00% Australia
27 29 0.05% 24 0.05% 790 0.03% Brazil
28 27 0.05% 24 0.05% 868 0.04% US Educational
29 25 0.04% 22 0.04% 937 0.04% United States
30 22 0.04% 20 0.04% 506 0.02% Norway


Generated by Webalizer Version 2.01