Usage Statistics for gptraps.com

Summary Period: February 2010
Generated 01-Mar-2010 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 46511
Total Files 33539
Total Pages 6737
Total Visits 3897
Total KBytes 1985718
Total Unique Sites 1651
Total Unique URLs 705
Total Unique Referrers 220
Total Unique Usernames 1
Total Unique User Agents 301
. Avg Max
Hits per Hour 69 1453
Hits per Day 1661 3054
Files per Day 1197 1947
Pages per Day 240 355
Visits per Day 139 172
KBytes per Day 70919 327893
Hits by Response Code
Code 200 - OK 33539
Code 206 - Partial Content 825
Code 304 - Not Modified 7534
Code 400 - Bad Request 29
Code 401 - Unauthorized 111
Code 403 - Forbidden 25
Code 404 - Not Found 4393
Code 405 - Method Not Allowed 46
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2688 5.78% 1294 3.86% 278 4.13% 126 3.23% 139 8.42% 30392 1.53%
2 1578 3.39% 792 2.36% 187 2.78% 134 3.44% 211 12.78% 50446 2.54%
3 1479 3.18% 1202 3.58% 191 2.84% 123 3.16% 167 10.12% 24701 1.24%
4 1968 4.23% 1552 4.63% 273 4.05% 135 3.46% 147 8.90% 42673 2.15%
5 1768 3.80% 1407 4.20% 266 3.95% 153 3.93% 154 9.33% 31371 1.58%
6 992 2.13% 766 2.28% 209 3.10% 130 3.34% 137 8.30% 53296 2.68%
7 2241 4.82% 1547 4.61% 285 4.23% 135 3.46% 152 9.21% 46303 2.33%
8 1519 3.27% 1178 3.51% 179 2.66% 130 3.34% 139 8.42% 25937 1.31%
9 1325 2.85% 1035 3.09% 201 2.98% 154 3.95% 149 9.02% 21141 1.06%
10 361 0.78% 236 0.70% 166 2.46% 133 3.41% 131 7.93% 6071 0.31%
11 548 1.18% 359 1.07% 181 2.69% 158 4.05% 159 9.63% 10687 0.54%
12 3054 6.57% 997 2.97% 355 5.27% 172 4.41% 166 10.05% 109108 5.49%
13 1390 2.99% 983 2.93% 206 3.06% 148 3.80% 152 9.21% 327893 16.51%
14 1255 2.70% 1014 3.02% 161 2.39% 130 3.34% 179 10.84% 80932 4.08%
15 2195 4.72% 1626 4.85% 285 4.23% 160 4.11% 155 9.39% 74600 3.76%
16 1206 2.59% 837 2.50% 226 3.35% 144 3.70% 147 8.90% 43482 2.19%
17 1631 3.51% 1217 3.63% 270 4.01% 151 3.87% 152 9.21% 71318 3.59%
18 1683 3.62% 1362 4.06% 299 4.44% 133 3.41% 162 9.81% 70338 3.54%
19 2175 4.68% 1881 5.61% 304 4.51% 148 3.80% 148 8.96% 103726 5.22%
20 1035 2.23% 763 2.27% 153 2.27% 130 3.34% 142 8.60% 114388 5.76%
21 1832 3.94% 1507 4.49% 196 2.91% 130 3.34% 145 8.78% 65468 3.30%
22 2006 4.31% 1587 4.73% 229 3.40% 136 3.49% 157 9.51% 56714 2.86%
23 1662 3.57% 1345 4.01% 252 3.74% 147 3.77% 176 10.66% 65806 3.31%
24 1964 4.22% 1573 4.69% 206 3.06% 134 3.44% 158 9.57% 86225 4.34%
25 2390 5.14% 1947 5.81% 340 5.05% 151 3.87% 146 8.84% 113685 5.73%
26 2300 4.95% 1626 4.85% 353 5.24% 143 3.67% 160 9.69% 104048 5.24%
27 772 1.66% 648 1.93% 145 2.15% 105 2.69% 110 6.66% 65533 3.30%
28 1494 3.21% 1258 3.75% 341 5.06% 127 3.26% 117 7.09% 89435 4.50%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 857 1.84% 22 639 1.91% 8 233 3.46% 10174 284883 14.35%
1 36 1029 2.21% 26 751 2.24% 7 218 3.24% 2822 79014 3.98%
2 19 544 1.17% 13 388 1.16% 11 316 4.69% 474 13261 0.67%
3 27 761 1.64% 22 621 1.85% 7 204 3.03% 730 20429 1.03%
4 16 466 1.00% 12 358 1.07% 5 157 2.33% 279 7807 0.39%
5 21 594 1.28% 15 442 1.32% 7 198 2.94% 529 14808 0.75%
6 41 1149 2.47% 33 930 2.77% 8 240 3.56% 905 25328 1.28%
7 53 1493 3.21% 42 1192 3.55% 12 337 5.00% 1803 50493 2.54%
8 64 1815 3.90% 50 1424 4.25% 8 232 3.44% 2414 67586 3.40%
9 108 3032 6.52% 81 2270 6.77% 13 391 5.80% 3431 96068 4.84%
10 100 2827 6.08% 79 2231 6.65% 11 327 4.85% 4237 118626 5.97%
11 84 2372 5.10% 61 1734 5.17% 11 327 4.85% 1709 47844 2.41%
12 142 3979 8.55% 79 2223 6.63% 11 320 4.75% 5616 157241 7.92%
13 100 2806 6.03% 68 1906 5.68% 13 377 5.60% 3346 93691 4.72%
14 81 2290 4.92% 59 1653 4.93% 9 254 3.77% 3199 89573 4.51%
15 109 3066 6.59% 91 2563 7.64% 11 314 4.66% 4158 116412 5.86%
16 80 2260 4.86% 70 1982 5.91% 10 304 4.51% 3303 92498 4.66%
17 84 2373 5.10% 68 1916 5.71% 10 299 4.44% 4257 119183 6.00%
18 86 2414 5.19% 59 1674 4.99% 13 366 5.43% 1986 55610 2.80%
19 71 2012 4.33% 49 1380 4.11% 10 301 4.47% 2447 68507 3.45%
20 60 1685 3.62% 48 1368 4.08% 8 246 3.65% 2794 78240 3.94%
21 76 2153 4.63% 53 1492 4.45% 8 231 3.43% 2868 80305 4.04%
22 73 2063 4.44% 51 1443 4.30% 9 257 3.81% 3501 98017 4.94%
23 88 2471 5.31% 34 959 2.86% 10 288 4.27% 3939 110298 5.55%

Top 30 of 705 Total URLs
# Hits KBytes URL
1 2565 5.51% 41915 2.11% /
2 647 1.39% 32598 1.64% /Images/rbt280_1.jpg
3 624 1.34% 4035 0.20% /equipment_1.php
4 552 1.19% 985 0.05% /wbimg/imgn0.gif
5 548 1.18% 36422 1.83% /Images/ata280_1.jpg
6 497 1.07% 29162 1.47% /Images/sc280_1.jpg
7 495 1.06% 24451 1.23% /Images/skeet_set280_1.jpg
8 486 1.04% 232 0.01% /cgi-bin/BSCounter/bsimgcount.cgi
9 457 0.98% 21252 1.07% /Images/rs360ss_1.jpg
10 453 0.97% 5109 0.26% /Images/used_center.gif
11 421 0.91% 4860 0.24% /Images/ssi-1.gif
12 412 0.89% 17774 0.90% /Images/GPCREST.jpg
13 409 0.88% 4563 0.23% /Images/sc280_center.gif
14 390 0.84% 19189 0.97% /Images/sc450ss_1.jpg
15 389 0.84% 4549 0.23% /Images/ata280_center.gif
16 386 0.83% 4662 0.23% /Images/rbt280_center.gif
17 386 0.83% 4660 0.23% /Images/skeet_set280_center.gif
18 381 0.82% 4273 0.22% /Images/ata544_center.gif
19 380 0.82% 4301 0.22% /Images/sc450ss_center.gif
20 379 0.81% 4206 0.21% /Images/sc544_center.gif
21 376 0.81% 4230 0.21% /Images/new/rs360ss_center.gif
22 376 0.81% 4455 0.22% /Images/skeet_set450_center.gif
23 375 0.81% 4285 0.22% /Images/battue360_center.gif
24 375 0.81% 677 0.03% /wbimg/imgn6.gif
25 375 0.81% 693 0.03% /wbimg/imgn9.gif
26 373 0.80% 16302 0.82% /Images/int_wobble_1.jpg
27 373 0.80% 678 0.03% /wbimg/imgn1.gif
28 373 0.80% 839 0.04% /wbimg/imgn11.gif
29 373 0.80% 628 0.03% /wbimg/imgn3.gif
30 373 0.80% 638 0.03% /wbimg/imgn4.gif

Top 10 of 705 Total URLs By KBytes
# Hits KBytes URL
1 52 0.11% 79465 4.00% /images/PB/DSCN0375.JPG
2 52 0.11% 76524 3.85% /images/PB/DSCN0373.JPG
3 52 0.11% 74825 3.77% /images/PB/DSCN0374.JPG
4 50 0.11% 71083 3.58% /images/PB/DSCN0376.JPG
5 47 0.10% 69642 3.51% /images/PB/DSCN0379.JPG
6 44 0.09% 65001 3.27% /images/PB/DSCN0378.JPG
7 42 0.09% 64063 3.23% /images/PB/DSCN0381.JPG
8 40 0.09% 61179 3.08% /images/PB/DSCN0380.JPG
9 2565 5.51% 41915 2.11% /
10 548 1.18% 36422 1.83% /Images/ata280_1.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2565 5.51% 2167 56.70% /
2 102 0.22% 84 2.20% /startup_skeet_set.htm
3 136 0.29% 80 2.09% /prices.htm
4 155 0.33% 67 1.75% /machine_info.htm
5 134 0.29% 56 1.47% /regional_sales.htm
6 59 0.13% 52 1.36% /skeet_set450_setup.htm
7 102 0.22% 50 1.31% /links.htm
8 110 0.24% 44 1.15% /events.htm
9 56 0.12% 40 1.05% /default.htm
10 120 0.26% 37 0.97% /mobile.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2565 5.51% 1858 48.80% /
2 486 1.04% 200 5.25% /cgi-bin/BSCounter/bsimgcount.cgi
3 102 0.22% 83 2.18% /startup_skeet_set.htm
4 136 0.29% 82 2.15% /prices.htm
5 134 0.29% 63 1.65% /regional_sales.htm
6 155 0.33% 58 1.52% /machine_info.htm
7 110 0.24% 55 1.44% /events.htm
8 59 0.13% 51 1.34% /skeet_set450_setup.htm
9 102 0.22% 48 1.26% /links.htm
10 112 0.24% 48 1.26% /op__equip.htm

Top 30 of 1651 Total Sites
# Hits Files KBytes Visits Hostname
1 2140 4.60% 721 2.15% 82949 4.18% 6 0.15% 72.214.160.160
2 2004 4.31% 348 1.04% 28139 1.42% 24 0.62% 74-221-204-234.sktc.net
3 1216 2.61% 294 0.88% 58263 2.93% 10 0.26% 216.183.193.60
4 575 1.24% 432 1.29% 18388 0.93% 2 0.05% 75-120-129-156.dyn.centurytel.net
5 571 1.23% 125 0.37% 3218 0.16% 1 0.03% ip68-103-166-14.ks.ok.cox.net
6 561 1.21% 396 1.18% 26162 1.32% 6 0.15% 72.214.162.199
7 417 0.90% 173 0.52% 3669 0.18% 1 0.03% 155.77.223.197
8 358 0.77% 46 0.14% 450 0.02% 3 0.08% c-76-29-252-235.hsd1.al.comcast.net
9 352 0.76% 341 1.02% 7882 0.40% 1 0.03% adsl-99-151-45-36.dsl.wch2ks.sbcglobal.net
10 344 0.74% 315 0.94% 17981 0.91% 4 0.10% c-75-73-97-5.hsd1.mn.comcast.net
11 344 0.74% 314 0.94% 7210 0.36% 1 0.03% dsl-189-161-83-214-dyn.prod-infinitum.com.mx
12 342 0.74% 333 0.99% 45527 2.29% 2 0.05% 76.178.51.169
13 341 0.73% 325 0.97% 39821 2.01% 2 0.05% ip70-178-180-193.ks.ks.cox.net
14 335 0.72% 231 0.69% 4448 0.22% 6 0.15% 208.73.228.14
15 328 0.71% 316 0.94% 5600 0.28% 2 0.05% 86-40-167-0-dynamic.b-ras2.srl.dublin.eircom.net
16 328 0.71% 309 0.92% 34889 1.76% 1 0.03% wsip-70-166-141-82.fv.ks.cox.net
17 320 0.69% 270 0.81% 19031 0.96% 1 0.03% 72.54.192.94
18 308 0.66% 167 0.50% 26445 1.33% 1 0.03% 65.247.136.91
19 307 0.66% 288 0.86% 22519 1.13% 3 0.08% c-71-228-8-173.hsd1.in.comcast.net
20 303 0.65% 173 0.52% 27690 1.39% 3 0.08% wkocc-2-47.wk.net
21 298 0.64% 283 0.84% 4809 0.24% 3 0.08% cpe-67-240-169-232.rochester.res.rr.com
22 297 0.64% 182 0.54% 2367 0.12% 1 0.03% p119n15.ruraltel.net
23 295 0.63% 275 0.82% 21094 1.06% 2 0.05% h75-100-141-2.lndnin.dsl.dynamic.tds.net
24 276 0.59% 210 0.63% 16429 0.83% 2 0.05% 72.214.162.156
25 273 0.59% 216 0.64% 3870 0.19% 26 0.67% crawl1.dotnetdotcom.org
26 272 0.58% 239 0.71% 12667 0.64% 58 1.49% 4.175.205.91.static.giga-dns.com
27 263 0.57% 234 0.70% 21466 1.08% 1 0.03% cpe-76-85-155-205.neb.res.rr.com
28 259 0.56% 245 0.73% 4303 0.22% 2 0.05% wsip-72-214-122-146.lf.br.cox.net
29 243 0.52% 127 0.38% 2776 0.14% 3 0.08% 66-168-130-88.dhcp.krny.ne.charter.com
30 241 0.52% 148 0.44% 5825 0.29% 2 0.05% 205-237-134-4.kota.net

Top 10 of 1651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 0.36% 161 0.48% 223793 11.27% 5 0.13% crawl-66-249-68-41.googlebot.com
2 2140 4.60% 721 2.15% 82949 4.18% 6 0.15% 72.214.160.160
3 1216 2.61% 294 0.88% 58263 2.93% 10 0.26% 216.183.193.60
4 79 0.17% 60 0.18% 50226 2.53% 5 0.13% crawl-66-249-67-177.googlebot.com
5 342 0.74% 333 0.99% 45527 2.29% 2 0.05% 76.178.51.169
6 136 0.29% 123 0.37% 43519 2.19% 5 0.13% c-76-28-170-11.hsd1.wa.comcast.net
7 341 0.73% 325 0.97% 39821 2.01% 2 0.05% ip70-178-180-193.ks.ks.cox.net
8 328 0.71% 309 0.92% 34889 1.76% 1 0.03% wsip-70-166-141-82.fv.ks.cox.net
9 2004 4.31% 348 1.04% 28139 1.42% 24 0.62% 74-221-204-234.sktc.net
10 303 0.65% 173 0.52% 27690 1.39% 3 0.08% wkocc-2-47.wk.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 20840 44.81% http://www.gptraps.com/
2 9958 21.41% - (Direct Request)
3 2320 4.99% http://gptraps.com/equipment_1.php
4 1980 4.26% http://www.gptraps.com/index.html
5 1133 2.44% http://gptraps.com/
6 1062 2.28% http://gptraps.com/index.html
7 960 2.06% http://www.gptraps.com/usopen.htm
8 833 1.79% http://gptraps.com/used.php
9 774 1.66% http://www.gptraps.com/startup_skeet_set.htm
10 544 1.17% http://www.gptraps.com/newmachine.htm
11 512 1.10% http://www.gptraps.com/photos.htm
12 508 1.09% http://gptraps.com/pb.htm
13 320 0.69% http://www.gptraps.com/links.htm
14 293 0.63% http://www.gptraps.com/op__equip.htm
15 285 0.61% http://gptraps.com/skeet_set450_setup.htm
16 281 0.60% http://www.gptraps.com/mnstate.htm
17 278 0.60% http://www.gptraps.com/pardechase.htm
18 245 0.53% http://www.gptraps.com/machine_info.htm
19 217 0.47% http://www.google.com/search
20 207 0.45% http://www.gptraps.com/regional_sales.htm
21 203 0.44% http://gptraps.com/usopen.htm
22 164 0.35% http://www.gptraps.com/hunting.htm
23 153 0.33% http://gptraps.com/flintoak/used.htm
24 146 0.31% http://www.gptraps.com/default.htm
25 143 0.31% http://www.gptraps.com/targets.php
26 142 0.31% http://www.gptraps.com/mobile.htm
27 122 0.26% http://www.gptraps.com/prices.php
28 105 0.23% http://www.gptraps.com/startup_wobble.htm
29 88 0.19% http://gptraps.com/ata280_setup.htm
30 72 0.15% http://www.google.com/url

Top 20 of 144 Total Search Strings
# Hits Search String
1 69 19.27% gp traps
2 35 9.78% skeet throwing machines
3 14 3.91% white flyer clay targets
4 11 3.07% gptraps
5 10 2.79% gptraps.com
6 10 2.79% skeet field layout
7 8 2.23% skeet field
8 8 2.23% skeet machine
9 7 1.96% gp trap
10 6 1.68% clay target machines
11 6 1.68% skeet traps
12 6 1.68% white flyer targets
13 5 1.40% shotgun specialties
14 5 1.40% trap house
15 4 1.12% used skeet machines
16 4 1.12% wobble traps
17 3 0.84% g p traps
18 3 0.84% skeet machines
19 3 0.84% ventriloquist skeet
20 2 0.56% g p trap parts

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.02% 5 0.01% 16 0.00% 1 0.03% gp_traps

Top 15 of 301 Total User Agents
# Hits User Agent
1 12362 26.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3283 7.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 2199 4.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2174 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2125 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1737 3.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1415 3.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 774 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 725 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
10 680 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
11 656 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
12 649 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 645 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 614 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
15 564 1.21% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500

Usage by Country for February 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 19269 41.43% 14657 43.70% 649024 32.68% Network
2 11926 25.64% 9023 26.90% 762258 38.39% US Commercial
3 11594 24.93% 7487 22.32% 486744 24.51% Unresolved/Unknown
4 481 1.03% 325 0.97% 8202 0.41% Russian Federation
5 437 0.94% 370 1.10% 6879 0.35% Non-Profit Organization
6 399 0.86% 370 1.10% 8461 0.43% Canada
7 364 0.78% 332 0.99% 7799 0.39% Mexico
8 351 0.75% 268 0.80% 6569 0.33% Netherlands
9 267 0.57% 262 0.78% 21797 1.10% New Zealand (Aotearoa)
10 179 0.38% 170 0.51% 3038 0.15% Old style Arpanet (arpa)
11 134 0.29% 123 0.37% 3371 0.17% US Educational
12 134 0.29% 130 0.39% 3175 0.16% US Government
13 97 0.21% 90 0.27% 2148 0.11% India
14 95 0.20% 95 0.28% 1046 0.05% Israel
15 92 0.20% 89 0.27% 1654 0.08% US Military
16 89 0.19% 87 0.26% 2099 0.11% Australia
17 78 0.17% 20 0.06% 227 0.01% Japan
18 71 0.15% 67 0.20% 1221 0.06% Greece
19 60 0.13% 58 0.17% 968 0.05% Spain
20 57 0.12% 46 0.14% 1176 0.06% Germany
21 57 0.12% 55 0.16% 829 0.04% Ireland
22 39 0.08% 36 0.11% 1031 0.05% Italy
23 37 0.08% 36 0.11% 1052 0.05% Taiwan
24 33 0.07% 25 0.07% 527 0.03% Brazil
25 23 0.05% 17 0.05% 556 0.03% Czech Republic
26 21 0.05% 20 0.06% 410 0.02% Latvia
27 18 0.04% 14 0.04% 499 0.03% Bolivia
28 18 0.04% 16 0.05% 494 0.02% Hungary
29 17 0.04% 16 0.05% 476 0.02% South Africa
30 16 0.03% 12 0.04% 394 0.02% Belgium


Generated by Webalizer Version 2.01